MDC home,    Comission F1   Division F,   IAU 


 00332   BCB Bootid-Coronae Borealid Complex  Shower Group - Status Established      
Members of the group S. Lon RA DE dRA dDE VG a q e Peri Node Incl Nmet OT References
  [deg]    J2000     [km/s] [AU] [AU]   [deg]    J2000
 Mean parameters 296.0 230.0 37.0 42.0 R 1. Brown et al., 2008
 321/TCB, theta Coronae Borealids 296.5 232.3 35.8 0.70 -0.06 38.66 1.108 0.924 0.1662 124.9 296.5 77.0 01123 R 2. Brown et al., 2008
 321/TCB, theta Coronae Borealids 296 233.6 34.4 0.3 0.16 37.7 1.04 0.8601 0.172 98.20 296.0 76.0 03560 R 3. Brown et al., 2010
 322/LBO, lambda Bootids 295.5 219.6 43.2 0.88 -0.69 41.75 1.49 0.956 0.3579 206.6 295.4 79.3 00354 R 4. Brown et al., 2008
 322/LBO, lambda Bootids 296 221.5 42.4 1.04 -0.76 40.7 1.36 0.9647 0.291 203.90 296.0 78.3 02743 R 5. Brown et al., 2010
 323/XCB, xi Coronae Borealids 294.5 244.8 31.1 0.69 -0.11 44.25 2.34 0.817 0.6509 124.7 294.5 79.6 00185 R 6. Brown et al., 2008
 323/XCB, xi Coronae Borealids 295 247 30.3 0.39 0.11 44.8 2.84 0.8007 0.718 123.7 295.0 79.3 02621 R 7. Brown et al., 2010
 323/XCB, xi Coronae Borealids 295 249.0 29.8 0.1 0.0 49.9 00200 T 8. Molau et al., 2013
 323/XCB, xi Coronae Borealids 296.0 250.9 29.7 0.70 -0.13 45.1 4.25 0.784 0.812 122.7 296.1 78.0 00026 T 9. Jenniskens et al., 2016, Icarus, 266, 331
 323/XCB, xi Coronae Borealids 295 248.3 29.2 -0.2 -0.1 50.1 00105 T 10. Molau and Rendtel, 2009
 Activity: annual
 Parent body:
 Notes: Group members: 321/TCB, 322/LBO, 323/XCB