MDC home,    Comission F1   Division F,   IAU 


 00761   PPC Puppid-Pyxidid Complex  Shower Group - Status Working      
Members of the group S. Lon RA DE dRA dDE VG a q e Peri Node Incl Nmet OT References
  [deg]    J2000     [km/s] [AU] [AU]   [deg]    J2000
 Mean parameters 200 115.4 -33.5 32.9 R 1. Pokorny et al., 2017, Icarus, 290, 162
 773/THP, 3 Puppids 200 115.4 -33.5 1.08 0.03 32.9 0.96 0.787 0.183 248.5 20 67.0 00281 R 2. Pokorny et al., 2017, Icarus, 290, 162
 774/ECM, eta Canis Majorids 201 108.4 -34.1 0.11 0.03 33.9 1.02 0.954 0.061 284.1 21 68.7 00381 R 3. Pokorny et al., 2017, Icarus, 290, 162
 775/OBP, October beta Pyxidids 207 126.8 -34.8 0.53 -0.10 33.4 0.99 0.708 0.284 252.1 27 66.7 00225 R 4. Pokorny et al., 2017, Icarus, 290, 162
 776/OAP, October alpha Pyxidids 211 135.2 -34.6 0.60 0.08 32.4 0.94 0.594 0.369 240.5 31 64.3 00211 R 5. Pokorny et al., 2017, Icarus, 290, 162
 777/OPU, October Puppids 212 125.0 -36.4 -0.16 -0.13 31.9 0.94 0.748 0.206 243.4 32 64.7 00273 R 6. Pokorny et al., 2017, Icarus, 290, 162
 779/OLV, October lambda Velids 221 132.8 -38.1 1.39 -0.45 33.9 0.99 0.762 0.231 256.3 41 68.0 00163 R 7. Pokorny et al., 2017, Icarus, 290, 162
 780/NPU, November Puppids 224 125.1 -40.5 1.41 -0.51 35.4 1.17 0.961 0.176 322.6 44 69.2 00451 R 8. Pokorny et al., 2017, Icarus, 290, 162
 781/NLV, November lambda Velids 232 132.9 -43.8 -0.01 -0.29 36.5 1.28 0.941 0.265 320.2 52 69.9 00256 R 9. Pokorny et al., 2017, Icarus, 290, 162
 Activity: annual
 Parent body:
 Notes: Group members:773/THP, 774/ECM, 775/OBP, 776/OAP, 777/OPU, 779/OLV, 780/NPU, 781/NLV.